RGPL SOCIAL MEDIA  
   

 

  • 2020-11-22 DTM.jpg
  • 2020-11-29 ALMS.jpg
  • 2020-12-06 DTM.jpg

To see whole menu you need to register and log on to RGPL website.
Newcomers please read - How to Start!

RGPL Summer Cup 2019 - Group C - Sebring

QUALIFY SESSION

Pos Driver Vehicle Laps Best lap Gap
1 Daniel PÁSZTOR #56 Maurizio Sala - Mazda 787B 9 01:42.8160 -
2 Petr HEJZLAR #14 M. Reuter Dijon´90 - Porsche 962C 9 01:42.8459 00:00.0299
3 Zdeněk ŠMARDA #06 Walter Brun - Porsche 962C 9 01:45.8981 00:03.0821
4 Bohumil STEIGER #230 Masatomo Shimizu - Mazda 787B 8 01:45.9311 00:03.1151
5 Petr FIKAR #39 Stanley Dickens - Sauber C11 6 01:47.1829 00:04.3669
6 Tomáš MATOUŠEK #18 Yojiro Terada - Mazda 787B 7 01:47.2996 00:04.4836
7 Tomáš PAVLÍK #32 Jean-Louis Schlesser - Sauber C11 5 01:48.0970 00:05.2810
8 Karel NĚMEC #202 Dave Kennedy - Mazda 787B 6 01:48.1737 00:05.3577
9 Jaroslav KONDICZ #787 Stefan Johansson - Mazda 787B 6 01:48.8370 00:06.0210
10 Emil GERŠÁK #17 Derek Bell - Porsche 962C 8 01:49.6816 00:06.8656
11 Ladislav ZVONEK #10 Kunimitsu Takahashi - Porsche 962C 7 01:51.5458 00:08.7298
12 Jaromír BERGMANN #01 A J Foyt - Porsche 962C 9 01:52.3751 00:09.5591
13 Vít ŠŤASTNÝ #56 Maurizio Sala - Mazda 787B 9 01:53.4586 00:10.6426
14 Michal SEDLÁČEK #16 Oscar Larrauri - Porsche 962C 4 - -


RACE 1 SESSION

Pos Up Driver Vehicle Laps Time/Retired Best lap Led Pits
1  13 Michal SEDLÁČEK #16 Oscar Larrauri - Porsche 962C 26   46:46.9446 01:45.9502 5 0
2  0 Petr HEJZLAR #14 M. Reuter Dijon´90 - Porsche 962C 26 +00:06.7402 01:45.9431 13 0
3  2 Daniel PÁSZTOR #56 Maurizio Sala - Mazda 787B 26 +00:35.1787 01:45.3903 8 0
4  1 Zdeněk ŠMARDA #06 Walter Brun - Porsche 962C 26 +00:38.0534 01:47.8745 0 0
5  1 Bohumil STEIGER #230 Masatomo Shimizu - Mazda 787B 26 +02:11.6599 01:47.8374 0 0
6  0 Tomáš MATOUŚEK #18 Yojiro Terada - Mazda 787B 26 +02:12.1714 01:48.5625 0 0
7  2 Jaroslav KONDICZ #787 Stefan Johansson - Mazda 787B 25 Fuel 01:49.2769 0 0
8  0 Karel NĚMEC #202 Dave Kennedy - Mazda 787B 25 +1 lap 01:48.5728 0 0
9  2 Ladislav ZVONEK #10 Kunimitsu Takahashi - Porsche 962C 25 +1 lap 01:50.0691 0 0
10  2 Jaromír BERGMANN #01 A J Foyt - Porsche 962C 24 +2 laps 01:50.0344 0 1
11  6 Petr FIKAR #39 Stanley Dickens - Sauber C11 24 +2 laps 01:46.9714 0 1
12  5 Tomáš PAVLÍK #32 Jean-Louis Schlesser - Sauber C11 23 +3 laps 01:50.0342 0 1
13  0 Vít ŠŤASTNÝ #56 Maurizio Sala - Mazda 787B 22 +4 laps 01:53.4441 0 1
14  4 Emil GERŠÁK #17 Derek Bell - Porsche 962C 0 DNF - 0 0



RACE 2 SESSION

Pos Up Driver Vehicle Laps Time/Retired Best lap Led Pits
1  11 Michal SEDLÁČEK #16 Oscar Larrauri - Porsche 962C 17   30:35.2479 01:45.5989 12 0
2  9 Petr HEJZLAR #14 M. Reuter Dijon´90 - Porsche 962C 17 +00:07.3638 01:45.9233 5 0
3  6 Zdeněk ŠMARDA #06 Walter Brun - Porsche 962C 17 +00:37.8784 01:46.9441 0 0
4  4 Bohumil STEIGER #230 Masatomo Shimizu - Mazda 787B 17 +00:55.6314 01:47.5325 0 0
5  1 Karel NĚMEC #202 Dave Kennedy - Mazda 787B 17 +01:07.6477 01:48.5052 0 0
6  3 Petr FIKAR #39 Stanley Dickens - Sauber C11 17 +01:12.2698 01:47.2720 0 0
7  3 Daniel PÁSZTOR #56 Maurizio Sala - Mazda 787B 16 DNF 01:43.8333 0 1
8  3 Ladislav ZVONEK #230 Masatomo Shimizu - Mazda 787B 16 +1 lap 01:50.3418 0 0
9  5 Jaromír BERGMANN #01 A J Foyt - Porsche 962C 16 +1 lap 01:51.6222 0 0
10  9 Vít ŠŤASTNÝ #56 Maurizio Sala - Mazda 787B 9 Accident 01:54.2214 0 0
11  9 Tomáš PAVLÍK #32 Jean-Louis Schlesser - Sauber C11 3 DNF 02:01.0344 0 0
12  5 Tomáš MATOUŠEK #18 Yojiro Terada - Mazda 787B 0 DNF - 0 0

Add comment


Security code
Refresh

Partners

MyRacingCareer

mrc


Správa serveru

citb

 

RGPL Servers

 
 

RGPL TeamSpeak